Definitions from Taxation and revenue collection
2592 definitions
| Name | Definition | Type | Status |
|---|---|---|---|
| Organisation Details Organisation Industry Group Code | This code identifies the main industry group for the entity. | string | Standard |
| Equity Movements Issue Of Equity Retained Earnings Amount | For interpretation/definition of this item refer to the Australian Accounting Standards, as an example, see provided reference | float | Standard |
| Organisation Details Main Employment Activity Description | This is the main employment activity employees of the entity undertake. | string | Standard |
| Equity Movements Issue Of Equity Equity Attributable To Owners Of Parent Amount | For interpretation/definition of this item refer to the Australian Accounting Standards, as an example, see provided reference | float | Standard |
| Luxury Car Tax Registration Start Date | The effective date of the Luxury Car Tax registration. | string | Standard |
| Luxury Car Tax Manufacturing Percent | This is the percentage of the Luxury Car Tax an entity is expected to pay as a result of manufacturing. | float | Standard |
| Luxury Car Tax Wholesale Percent | This is the percentage of the Luxury Car Tax an entity is expected to pay as a result of wholesaling. | float | Standard |
| Luxury Car Tax Importing Percent | This is the percentage of the Luxury Car Tax an entity is expected to pay as a result of importing. | float | Standard |
| Luxury Car Tax Retailing Percent | This is the percentage of the Luxury Car Tax an entity is expected to pay as a result of retailing. | float | Standard |
| Luxury Car Tax Liability Range Code | This code identifies the expected Luxury Car Tax liability range for entity. | string | Standard |
| Equity Movements Issue Of Equity Non Controlling Interests Amount | For interpretation/definition of this item refer to the Australian Accounting Standards, as an example, see provided reference | float | Standard |
| Equity Movements Issue Of Equity Total Amount | For interpretation/definition of this item refer to the Australian Accounting Standards, as an example, see provided reference | float | Standard |
| Liabilities Trade And Other Payables Text | For interpretation/definition of this item refer to the Australian Accounting Standards, as an example, see provided reference | string | Standard |
| Equity Movements Other Contributions By Owners Issued Capital Amount | For interpretation/definition of this item refer to the Australian Accounting Standards, as an example, see provided reference | float | Standard |
| Equity Movements Other Contributions By Owners Share Premium Amount | For interpretation/definition of this item refer to the Australian Accounting Standards, as an example, see provided reference | float | Standard |
| Liabilities Unexpired Risk Liability Text | For interpretation/definition of this item refer to the Australian Accounting Standards, as an example, see provided reference | string | Standard |
| Equity Movements Other Contributions By Owners Treasury Shares Amount | For interpretation/definition of this item refer to the Australian Accounting Standards, as an example, see provided reference | float | Standard |
| Equity Movements Other Contributions By Owners Equity Interest Other Amount | For interpretation/definition of this item refer to the Australian Accounting Standards, as an example, see provided reference | float | Standard |
| Luxury Car Tax Activity Statement Registration Indicator | This indicates whether Luxury Car Tax (LCT) is expected on each activity statement submitted. | boolean | Standard |
| Equity Movements Other Contributions By Owners Reserves Other Amount | For interpretation/definition of this item refer to the Australian Accounting Standards, as an example, see provided reference | float | Standard |
Page 3 of 130