Definitions from Taxation and revenue collection
2592 definitions
| Name | Definition | Type | Status |
|---|---|---|---|
| Loss Generation Source Dimension | string | Standard | |
| Government Payment Sequence Dimension | This context provides the government payment sequence number. | string | Standard |
| Components Of Equity | string | Standard | |
| Road Vehicle Type | This dimension categorises information according to the type of road vehicle. | string | Standard |
| Bank Investment Sequence Dimension | This context provides the bank investment sequence number. | string | Standard |
| Travel Sequence Dimension | This context relates to providing the travel sequence number. | string | Standard |
| Education Sequence Dimension | This context relates to providing the education sequence number. | string | Standard |
| Sequence Number Eight Dimension | This context relates to providing the sequence number. | string | Standard |
| Sequence Number Three Dimension | This context relates to providing the sequence number. | string | Standard |
| Australian Annuities And Superannuation Income Stream Sequence Dimension | This context provides the Australian Annuities And Superannuation Income Stream Sequence number. | string | Standard |
| ReportingPartyBranchCode | This dimension is used to establish the relationship between the entity and the Reporting Party. | string | Standard |
| Other Sequence Dimension | This context relates to providing the Other Sequence number. | string | Standard |
| Assessable Income Sequence Dimension | This context relates to providing the Assessable Income Character Type. | string | Standard |
| Foreign Employment Sequence Dimension | This context provides the foreign employment sequence number. | string | Standard |
| Capital Gains Tax Asset Type Dimension | string | Standard | |
| Dividends Sequence Dimension | This context provides the dividends sequence number. | string | Standard |
| Sequence Number Ten Dimension | This context relates to providing the sequence number. | string | Standard |
| Report Party Type Dimension | The context that determines the type of party involved in the report, to which the data items (facts) in the report will be related to. | string | Standard |
| Secondary Party Type Dimension | This dimension categorises the reported information according to the type of secondary party. | string | Standard |
| Losses Sequence Dimension | This context relates to providing the Losses sequence number. | string | Standard |
Page 129 of 130