Definitions from Taxation and revenue collection
2592 definitions
| Name | Definition | Type | Status |
|---|---|---|---|
| Equity Movements Error Correction Share Premium Amount | For interpretation/definition of this item refer to the Australian Accounting Standards, as an example, see provided reference | float | Standard |
| Financial Institution Account No Longer Valid Indicator | This indicates whether the bank account is closed or no longer valid. | boolean | Standard |
| Equity Movements Error Correction Treasury Shares Amount | For interpretation/definition of this item refer to the Australian Accounting Standards, as an example, see provided reference | float | Standard |
| Liabilities Other Text | For interpretation/definition of this item refer to the Australian Accounting Standards, as an example, see provided reference | string | Standard |
| Electronic Contact Electronic Mail Deletion Indicator | This indicates if an email address is no longer valid. | boolean | Standard |
| Equity Movements Error Correction Other Equity Interest Amount | For interpretation/definition of this item refer to the Australian Accounting Standards, as an example, see provided reference | float | Standard |
| Equity Movements Error Correction Other Reserves Amount | For interpretation/definition of this item refer to the Australian Accounting Standards, as an example, see provided reference | float | Standard |
| Equity Movements Error Correction Retained Earnings Amount | For interpretation/definition of this item refer to the Australian Accounting Standards, as an example, see provided reference | float | Standard |
| Electronic Contact Facsimile Deletion Indicator | This indicates whether the facsimile number is no longer valid. | boolean | Standard |
| Electronic Contact Telephone Deletion Indicator | This indicates if the telephone number is no longer valid. | boolean | Standard |
| Electronic Contact Telephone Mobile Deletion Indicator | This indicates if the mobile number is no longer valid. | boolean | Standard |
| Superannuation Benefit Member Request Indicator | This indicates whether the request of a superannuation benefit amount to be paid was initiated by the member. | boolean | Standard |
| Superannuation Benefit Member Request Date | This is the date the member initiated the request for the superannuation benefit to be paid. | string | Standard |
| Superannuation Benefit Payable Indicator | This indicates whether the superannuation benefit has become payable to the member. | boolean | Standard |
| Superannuation Benefit Payable Date | This is the date the superannuation benefit becomes payable. | string | Standard |
| Superannuation Benefit Payment Date | This is the date the superannuation benefit was paid or is intended to be paid to the member. | string | Standard |
| Superannuation Benefit Death Benefit Indicator | This indicates whether the superannuation benefit is being paid as a death benefit. | boolean | Standard |
| Superannuation Benefit End Benefit Cap Amount | This is the value, during the relevant period, for the superannuation end benefit cap amount. | float | Standard |
| Income Distributions Excluded From Paid Parental Leave Levy Amount | This is the value, during the relevant period, for the total of assessable Australian sourced distributions and related franking credits excluded from the paid parental leave levy. | float | Standard |
| Electronic Contact Electronic Service Address Alias Text | This is the electronic service address alias provided by the messaging service provider. | string | Standard |
Page 1 of 130