Definitions from Super Stream
65 definitions
| Name | Definition | Type | Status |
|---|---|---|---|
| Superannuation Contribution Pay Period End Date | Pay period end date that the contributions relate to. | string | Standard |
| Superannuation Contribution Child Contributions Amount | A contribution made by an individual for the benefit of a person less than 18, but not because they are the person's employer or where an employee directs an employer to make after-tax contributions f ... | float | Standard |
| Superannuation Contribution Employer Contributions Award Or Productivity Amount | Contribution made by an employer for the benefit of an employee as mandated by an award or other industrial agreement. | float | Standard |
| Superannuation Contribution Employer Contributions Voluntary Amount | Employer contributions which are not mandated employer contributions | float | Standard |
| Superannuation Fund Details Annual Salary For Insurance Amount | The salary used to calculate insurance amounts. | float | Standard |
| Superannuation Contribution Other Details Description | A description of the additional reportable information about the superannuation contribution. | string | Standard |
| Superannuation Rollover Transfer Whole Balance Indicator | Indicates if entire balance of the member's contributions with the transferring fund is to be rolled over to the receiving fund. | boolean | Standard |
| Superannuation Rollover Requested Amount | The rollover amount that the member is requesting the transferring fund to transfer to the nominated receiving fund. | float | Standard |
| Superannuation Fund Details Eligible Service Period Start Date | First day of the eligible service period in relation to the Rollover Transaction for the member. | string | Standard |
| Superannuation Rollover Benefit Components Preserved Amount | The Preserved amount of the total amount being transferred. | float | Standard |
| Superannuation Rollover Insured Death Cover Amount | The total sum insured amount of any death cover in place on the member account that will lapse as a result of the rollover transaction. | float | Standard |
| Superannuation Rollover Insured Total Permanent Disablement Cover Amount | The total sum insured amount of any total and permanent disablement (TPD) cover in place on the member account that will lapse as a result of the rollover transaction. | float | Standard |
| Superannuation Rollover Insured Income Protection Monthly Cover Amount | The monthly sum insured amount of any income protection/salary continuance insurance cover in place on the member account that will lapse as a result of the rollover transaction. | float | Standard |
| Superannuation Rollover Remaining Benefit Indicator | Indicates whether the member still holds an interest in the fund within the same account that the rollover has been paid from. | boolean | Standard |
| Identifiers Tax File Number Not Provided Indicator | Indicates that the Tax File Number has not been provided. | boolean | Standard |
| Identifiers Superannuation Fund Generated Employer Identifier | The identifier is a superannuation fund generated employer ID. | boolean | Standard |
| Superannuation Fund Details Lost Member Code | The member has been assessed by the fund to have met the definition of a lost member - the member has either been uncontactable or their account has been inactive for a specific period of time. | string | Standard |
| Employer Conditions Employment Status Code | Describes the employment arrangement between the employee and employer. | string | Standard |
| Superannuation Fund Details Member Registration Other Details Start Date | The start date for the additional reportable information about a member registration. | string | Standard |
| Superannuation Fund Details Member Registration Other Details End Date | The end date for the additional reportable information about a member registration. | string | Standard |
Page 2 of 4