Definitions from Financial Statistics
4468 definitions
| Name | Definition | Type | Status |
|---|---|---|---|
| Claims Incurred Period Dimension | This dimension categorises the reported data according to the time period within which a claim is incurred. | string | Standard |
| Claims Paid Period Dimension | This dimension categorises the reported data according to the time period within which a claim is paid. | string | Standard |
| Borrowing Security | This dimension categorises information in relation to the security provided by the reporting party in relation to its liabilities. | string | Standard |
| Liquid Asset Type Dimension | The information reported is categorised according to the liquid asset type used. | string | Standard |
| Liquidity Criteria Exception Dimension | The information reported classifies liquidity assets that are exceptions to Prudential criteria. | string | Standard |
| Eligible Liquidity Assets Dimension | The information reported classifies liquidity assets that are eligible under prudential criteria. | string | Standard |
| Committee Type Dimension | This dimension categorises the reported data according to the sub-committee type of the board of an entity. | string | Standard |
| Policy Treatment Type Dimension | This dimension categorises the reported data according to the type of treatment covered by a private health insurance policy. | string | Standard |
| Financial Statements Status Change Dimension | This dimension represents whether the status of information provided by the reporting entity has changed to a satisfactory financial position, has changed to an unsatisfactory financial position, or h ... | string | Standard |
| Time Band Coupon | string | Standard | |
| ADI Book Type | This dimension categorises an Authorised Deposit-taking Institution's holdings of financial instruments based on the 'book type' ('Banking Book' or 'Trading Book') to which the instrument belongs, as ... | string | Standard |
| Excess Type Dimension | This dimension categorises the reported data according to the amount of money a policy holder agrees to pay before private health insurance benefits are payable. | string | Standard |
| Financial Claims Scheme Balances Dimension | Deposit balances relating to the Financial Claims Scheme. | string | Standard |
| Insurance Arrange Type By Member Coverage Dimension | This dimension classifies the types of insurance arrangement by member coverage. | string | Standard |
| Unearned Premium And Unexpired Risk Liability Dimension | This dimension categorises the reported data according to unearned premium and unexpired risk liability type. | string | Standard |
| Health Benefits Fund Dimension | This dimension categorises the reported data according to the reporting health benefits fund as defined in the Private Health Insurance Act. | string | Standard |
| Expense Description Dimension | This dimension provides the description of expense reported. | string | Standard |
| Counterparty Domicile Dimension | This dimension categorises reported data according to the residency of the counterparty. Residency is determined by the domicile of the counterparty. Branches are classified as residents of the countr ... | string | Standard |
| Exposure Description Dimension | This dimension provides the description of the type of exposure reported. | string | Standard |
| Reasons For Movements In Balance Sheet Dimension | This dimension categorises the reported data according to reasons for movements in the balance sheet. | string | Standard |
Page 3 of 224