Definitions from Financial Statistics
4468 definitions
| Name | Definition | Type | Status |
|---|---|---|---|
| Financial Risk Credit Guarantees Letters Of Credit Received Amount | This is the value, as at the relevant date, of guarantees and standby letters of credit provided to the reporting party, as determined in accordance with relevant prudential standard. A guarantee is ... | float | Standard |
| Assets Exposures Investment Risk Charge Rebate Encumbered Assets Amount | This is the aggregate value, as at the relevant date, of the investment risk charge rebates calculated for each category of encumbered asset as: - F x (A - B), where : - F = Investment risk ... | float | Standard |
| Assets Risk Transfer Inward Amount | This is the value, as at the relevant date, of inward risk transfers that reallocated risk to the country of the immediate borrower from the country of ultimate risk as a result of guarantees, collate ... | float | Standard |
| Liabilities Provisions Other GRF 300 0 Amount | This is a balancing item in the list in which it is being used. This is the value, as at the relevant date, of all other provisions of the reporting party, as required to be reported on APRA forms GR ... | float | Standard |
| Financial Risk Off Balance Sheet Exposures Amount | This is the value, as at the relevant date, of off-balance sheet exposures. Off-balance sheet exposures are those that have not been recorded on the balance sheet of the reporting entity. The value o ... | float | Standard |
| Financial Risk Exposures Amount | This is the value, as at the relevant date, of all exposures regardless of whether it has been recognised on or off-balance sheet. The value of this item is to be determined in accordance with releva ... | float | Standard |
| Liabilities Insurance Premiums Liabilities Gross Central Estimate Amount | This is the value, as at the relevant date, of the central estimate component of premiums liabilities, gross of any recoveries, determined in accordance with relevant prudential standards. Premiums l ... | float | Standard |
| Liabilities Insurance Premiums Liabilities Gross Risk Margin Amount | This is the value, as at the relevant date, of the risk margin component of premiums liabilities, gross of any recoveries, determined in accordance with relevant prudential standards. The risk margin ... | float | Standard |
| Assets Loans And Receivables Insurance Recoveries Not Reinsurance Premiums Liabilities Gross Prudential Amount | This is the value, as at the relevant date, of the central estimate of recoveries, other than reinsurance recoveries, receivable by the reporting party associated with the premiums liabilities, gross ... | float | Standard |
| Liabilities Insurance Premiums Liabilities Net Risk Margin Amount | This is the value, as at the relevant date, of the risk margin component of premiums liabilities, net of any recoveries, determined in accordance with relevant prudential standards. The risk margin m ... | float | Standard |
| Assets Insurance Liability Adequacy Test Write Down Deferred Acquisition Cost Amount | This is the value, as at the relevant date, of the Liability Adequacy Test (LAT) write-down in relation to Deferred Acquisition Costs (DAC) as determined in accordance with relevant accounting standar ... | float | Standard |
| Liabilities Insurance Premiums Liabilities Net Central Estimate Amount | This is the value, as at the relevant date, of the central estimate component of premiums liabilities, net of any recoveries, determined in accordance with relevant prudential standards. Premiums lia ... | float | Standard |
| Financial Risk Mortgages Probable Maximum Loss Net Of Allowable Reinsurance Amount | This is the value, as at the relevant date, of the on the Probable Maximum Loss (PML) for the reporting party, net of allowable reinsurance amount, as determined in accordance with relevant Prudential ... | float | Standard |
| Liabilities Insurance Net Premium Other GRF210 1 Amount | This is a balancing item in the list in which it is being used, calculated as the (DR - UPL) - (DE - DAC - DRE) where: DR = Deferred Revenue which are all unearned revenues that represent income used ... | float | Standard |
| Assets Loans And Receivables Reinsurance Recoveries Expected Premiums Liabilities Gross Amount | This is the value, as at the relevant date, of the central estimate of expected reinsurance recoveries receivable by the reporting party associated with the premiums liabilities, gross of any provisio ... | float | Standard |
| Liabilities Insurance Premium Unbooked Amount | This is the value, as at the relevant date, of future net written premium income for contracts for which the insurer is already committed that will expose the insurer to material risks in the subseque ... | float | Standard |
| Financial Risk Mortgages Sum Insured Amount | This is the value, as at the relevant date, of the sum of mortgages insured by the reporting party, as determined in accordance with relevant Prudential Standards. The sum insured represents the orig ... | float | Standard |
| Financial Risk Mortgages Adjustment To Probable Maximum Loss Amount | This is the value, as at the relevant date, of the adjustments made to the Probable Maximum Loss (PML) for the reporting party, as determined in accordance with relevant Prudential Standards. This it ... | float | Standard |
| Financial Risk Mortgages Available Reinsurance On Probable Maximum Loss Amount | This is the value, as at the relevant date, of available reinsurance on the Probable Maximum Loss (PML) for the reporting party, as determined in accordance with relevant Prudential Standards. Probab ... | float | Standard |
| Financial Risk Mortgages Allowable Reinsurance On Probable Maximum Loss Amount | This is the value, as at the relevant date, of allowable reinsurance on the Probable Maximum Loss (PML) for the reporting party, as determined in accordance with relevant Prudential Standards. This r ... | float | Standard |
Page 223 of 224