Definitions from Financial Statistics
4468 definitions
| Name | Definition | Type | Status |
|---|---|---|---|
| Type Of Funding Commitment Dimension | The information reported is categorised according to what type of funding arrangement has been entered into either committed or uncommitted. | string | Standard |
| Counterparty Government And Other Dimension | This dimension categorises the reported information according to the grade of the counterparty as defined in the relevant prudential standards. | string | Standard |
| Name Of Entity Providing Collateral | string | Standard | |
| Termination Date | string | Standard | |
| Regulatory Securitisation Capital Adjustments Dimension | This dimension categorises information reported for regulatory adjustment purposes relating to exposures to securitisation, as determined in accordance with Prudential Standard APS 120 Securitisation. | string | Standard |
| Reporting Geographical Location | This represents the location of the items being reported. | string | Standard |
| Collateral Location Dimension | This represents the location of the collateral being reported. | string | Standard |
| Category Of Member | This dimension categorises information according to the category of the contributing member. | string | Standard |
| Category Of Beneficiary | This dimension categorises reported information according to the category of the beneficiary. | string | Standard |
| Reserve Bank Of Australia Repo Pricing Rate Dimension | This dimension categorises the reported data according to the rate repurchase agreements are priced when accepted by the Reserve Bank of Australia (RBA) under the Bank's various facilities arrangement ... | string | Standard |
| Arrangement Identifier Dimension | A unique identifier that is determined by the reporting entity. | string | Standard |
| Collateral Management Type Dimension | The information reported classifies the collateral management type. | string | Standard |
| Service Provider Type Dimension | This dimension classifies information by the type of service provider applicable. | string | Standard |
| Categories Of Insurance Business Dimension | This dimension is used to categorise the reported information into the applicable insurance business, as defined by the relevant prudential standards. | string | Standard |
| Nature of Regulatory Capital Requirement Dimension | This dimension categorises information reported in relation to the nature of regulatory capital requirement, as determined in accordance with relevant prudential standards. | string | Standard |
| Benefit Type Dimension | This dimension categorises the reported data according to information based on the type of benefit applicable. | string | Standard |
| Standard Economic Sector Classifications Of Australia Dimension | This dimension categorises the reported information according to the Standard Economic Sector Classifications of Australia (SESCA). | string | Standard |
| Treatment Services Dimension | This dimension categorises the reported data according to the type of treatment services provided. | string | Standard |
| Issuing Counterparty Dimension | This dimension categorises information according to the issuing counterparty. | string | Standard |
| Organisation Name And Group Or ACNABN Dimension | This dimension allows the organisation name and group name, and where available the Australian Company Number (ACN), Australian Business Number (ABN) or an Australian Registered Business Number (ARBN) ... | string | Standard |
Page 1 of 224