Definitions from Financial Insolvency
21 definitions
| Name | Definition | Type | Status |
|---|---|---|---|
| Extract Id | A Unique identifier associated with the specific insolvency record required. | string | Standard |
| Date | The date and time the search was requested | string | Standard |
| Surname | Family name of debtor. | string | Standard |
| Given Name | Given name of debtor. | string | Standard |
| Middle Name | Middle name of debtor. | string | Standard |
| Name Match Method Surname | The method used to match a person''s surname when performing a search. This method changes how precise the search results are. | string | Standard |
| Name Match Method Given | The method used to match a person''s given name when performing a search. This method changes how precise the search results are. | string | Standard |
| Name Match Method Middle | The method used to match a person''s middle name. This method changes how precise the search results are. | string | Standard |
| Date Of Birth From | The date of birth to start searching from. | string | Standard |
| Date Of Birth To | The date of birth to search to. | string | Standard |
| Last 10 Year Only Indicator | Indicates if a search should only examine records from the last 10 years. | boolean | Standard |
| Include No Middle Name Indicator | Indicates if a person''s middle name should be included in a search. | boolean | Standard |
| Include No DOB Indicator | Indicates if the search results should include records without a date of birth. | boolean | Standard |
| Result Limit | Limits the number of results returned. | int | Standard |
| ClientId | This element is provided as a mechanism for informatin brokers to track users of their service. | int | Standard |
| Insolvency Search Id | A unique identifier that is used in subsequent operations to request an extract of a personal insolvency or a record of a result. | int | Standard |
| Count | The number of results found | int | Standard |
| Result Limit Exceeded Indicator | Returned as true when the Result Limit has been exceeded. When true no fee is charged | boolean | Standard |
| Operation Fee Amount | The fee charged for the service. When no fee is applicable the amount is returned as 0. | float | Standard |
| Insolvencies | An index summarising all insolvencies that match the search criteria. | int | Standard |
Page 1 of 2