Definitions from Education
152 definitions
| Name | Definition | Type | Status |
|---|---|---|---|
| Type of Operation of Campus | A code which identifies the type of arrangement through which an offshore course is being delivered. | Numeric | Standard |
| Principal Mode of Delivery of Offshore Course | Principal Mode of Delivery of Offshore Course | Numeric | Standard |
| Offshore Delivery Indicator | A code which identifies whether a course is delivered partially or fully offshore. | Numeric | Standard |
| Year Left School | A code that identifies the year in which a commencing domestic student left secondary education. | Alphanumeric | Standard |
| Highest educational attainment of parent/guardian 1 | A code which provides information about the highest educational attainment of the first parent or guardian as identified by the student. | Alphanumeric | Standard |
| Highest educational attainment of parent/guardian 2 | A code which provides information about the highest educational attainment of a second parent or guardian as identified by the student. | Alphanumeric | Standard |
| Completion percentage | A code that indicates the percentage of a course completion in a joint degree program that is recognised by a provider. | Numeric | Standard |
| Joint Degree Partner Higher Education Provider Code | A code indicating the partner Higher Education Provider where study in a joint degree is undertaken. | Numeric | Standard |
| Areas of study | Areas of study included in a Major or Minor as part of a Course of Study. | Alphanumeric | Standard |
| Course Search keywords | Keywords that provide additional information not included in element E580 - Areas of study. | Alphanumeric | Standard |
| OS-HELP Language code | A code indicating the language a student is studying in preparation for their OS-HELP study in Asia | Numeric | Standard |
| OS-HELP Language study commencement date | A date to link a students record for OS-HELP language study with their related OS-HELP record for study in Asia. | Numeric | Standard |
| Higher degree by research thesis submission date | A code which indicates the year and month in which a higher degree by research student submitted their thesis. | Numeric | Standard |
| Higher degree by research completion date | A code which indicates the year and month in which a higher degree by research student completed their course of study. | Numeric | Standard |
| Higher degree by research end-user engagement code | A code which indicates a type of research end-user engagement undertaken by a Higher Degree by Research student. | Numeric | Standard |
| Application identification code | A code that uniquely identifies an application as assigned by the institution or admissions centre during the application phase | Alphanumeric | Standard |
| Application status | A code to indicate the current status of the application | Numeric | Standard |
| Australian Year 12 result type code | A code indicating the type of principal Australian Year 12 qualification (including International Baccalaureate) attempted by an applicant in the current year | Numeric | Standard |
| Date offered | The date on which an offer of admission in a course was made to an applicant | Alphanumeric | Standard |
| Intake date | The calendar month and year in which the course will potentially commence for which the applicant has a preference or in which an offer has been made | Numeric | Standard |
Page 7 of 8