Definitions from Education
152 definitions
| Name | Definition | Type | Status |
|---|---|---|---|
| Offer Year | The year in which a course will be/ is being offered. | Numeric | Standard |
| Current duties classification type, level and increment code | A code which indicates the classification type and level in respect of the current duties of a member of staff at the reference date. | Numeric | Standard |
| Postal address - postcode | The postcode or overseas country code of the postal address for correspondence to be sent to the student/applicant | Alphanumeric | Standard |
| Address of permanent home residence - Part 1 | The first part of the address for the student's permanent home residence | Alphanumeric | Standard |
| Address of permanent home residence - part 2 | The second part of the address for the student's permanent home residence | Alphanumeric | Standard |
| Function code | The function being performed in the one work sector and one organisational unit by a member of staff in respect of their current duties | Numeric | Standard |
| Address of permanent home residence - postcode | The Australian postcode or overseas country code for the student's permanent home residence | Alphanumeric | Standard |
| Reporting Year and Period Code | The reporting year and period to which the individual data record relates | Numeric | Standard |
| Tax file number | The tax file number for a student | Numeric | Standard |
| Equivalent full-time annual salary current duties | The salary level of a member of staff at the reference date, expressed in terms of the annual amount which would be paid to a person performing on a full-time basis the same type of duties as the memb ... | Numeric | Standard |
| Variation reason code | A numeric code which identifies the reason for a variation | Numeric | Standard |
| Combined course of study indicator | A code which indicates if a course of study is a combined course of study | Numeric | Standard |
| Previous RTP EFTSL | The total EFTSL value that has been consumed at previous Higher Education Provider by a student who was enrolled in those Higher Education Provider under the Research Training Program (RTP) and who is ... | Numeric | Standard |
| Field of education code | A code which identifies the field of education to which the course is classified | Numeric | Standard |
| Field of education supplementary code | A code which identifies the supplementary field of education to which a Combined Course is classified | Alphanumeric | Standard |
| Specialisation code | A code which identifies a specialisation within a course for which the academic requirements have or will be completed by a student or a group of students | Numeric | Standard |
| Discipline code | A code which uniquely identifies the discipline to which a unit of study is classified by the Higher Education Provider/VET provider | Numeric | Standard |
| Separation status of Higher Degree Research students | The Separation status of a student enrolled in a Higher Degree Research course. | Numeric | Standard |
| Postal address - suburb/town | Postal Address Suburb/Town for the student/applicant | Alphanumeric | Standard |
| Postal address - state code | A code which uniquely identifies the State/Territory or other area in which the student/applicant has their postal address | Alphanumeric | Standard |
Page 3 of 8