Data Definitions
The definitions catalogue lists the metadata and descriptions of the data that government use on their APIs.
By reusing the definitions it's easier for government agencies to share data. It also makes it easier for government to ask for data consistently when it needs to be collected.
- Browse:
- All
- Welfare
- Super Stream
- Education
- Taxation and revenue collection
- Financial Insolvency
- Core Entity
- Financial Statistics
500 results for code that is assigned
| Name | Definition | Domain | Status |
|---|---|---|---|
| Equity Security ASX Code | The code that uniquely identifies the codes assigned to the Companies listed in the Australian Security Exchange (ASX). | Welfare | published |
| Equity Security ASX Code | The code that uniquely identifies the codes assigned to the Companies listed in the Australian Security Exchange (ASX). | Welfare | published |
| Income Tax Pay As You Go Withholding Employment Termination Payment Type Code | A code that identifies the reason for the Employment Termination Payment (ETP) being made. | Taxation and revenue collection | Standard |
| Party Role Type Code | The code that determines the type of role/s that a Party assumes in specific situations such as dealings with the Department. | Welfare | published |
| Party Role Type Code | The code that determines the type of role/s that a Party assumes in specific situations such as dealings with the Department. | Welfare | published |
| Academic organisational unit code | A code assigned by the Higher Education Provider which uniquely identifies the academic organisational unit providing a unit of study or part of a unit of study. | Education | Standard |
| Tax Concession Capital Gains Small Business Exemption Asset Or Event Code | Code to indicate the type of Capital Gains Tax (CGT) asset or CGT event from which the entity made the capital gain. | Taxation and revenue collection | Standard |
| Party Role Type Value Code | The code that determines the type of role/s that a Party assumes in specific situations such as dealings with the Department. For example: Exchange Provider | Welfare | published |
| Party Role Type Value Code | The code that determines the type of role/s that a Party assumes in specific situations such as dealings with the Department. For example: Exchange Provider | Welfare | published |
| Income Tax Deduction Eligible Investment Business Code | This code identifies the eligible investment business assigned to the reporting party in accordance with the relevant standard. | Taxation and revenue collection | Standard |
| Retirement Accommodation Type Value Code | The code that uniquely identifies the codes assigned to the kinds of retirement accommodation. Valid values include: - Accommodation for life - Age Care accommodation - Retirement Village accommodatio ... | Welfare | published |
| Retirement Accommodation Type Value Code | The code that uniquely identifies the codes assigned to the kinds of retirement accommodation. Valid values include: - Accommodation for life - Age Care accommodation - Retirement Village accommodatio ... | Welfare | published |
| Scholarship type code | A code which identifies the scholarship type code | Education | Standard |
| Gender code | A code which identifies the sex of a person | Education | Standard |
| Assets Loans And Receivables Action Code | Code to describe the period in which the loans were made to shareholders and their associates. Different rules apply to different periods. | Taxation and revenue collection | Standard |
| Income Tax Beneficiary Entity Type Code | A code to identify the entity type of beneficiaries. | Taxation and revenue collection | Standard |
| Response code | A code to identify the response of an applicant to an offer of admission to a course | Education | Standard |
| Party Trust Type Code | A code to identify the main type of trust. | Taxation and revenue collection | Standard |
| Sector code | A code to identify the sector of a course and the funding source for a higher education course | Education | Standard |
| Obligation Status Code | A reporting obligation represents the legal requirement of a business to report data to Government. The obligation status code is the code associated to the status of the reporting obligation. | Taxation and revenue collection | Standard |
Page 2 of 25