Data Definitions
The definitions catalogue lists the metadata and descriptions of the data that government use on their APIs.
By reusing the definitions it's easier for government agencies to share data. It also makes it easier for government to ask for data consistently when it needs to be collected.
- Browse:
- All
- Welfare
- Super Stream
- Education
- Taxation and revenue collection
- Financial Insolvency
- Core Entity
- Financial Statistics
500 results for address details overseas
| Name | Definition | Domain | Status |
|---|---|---|---|
| Address Details Overseas Address Indicator | The overseas address indicator specifies whether the address reported is within Australia or is located overseas | Taxation and revenue collection | Standard |
| Address Details Line 3 Text | The content of an address line used for overseas addresses. This can also be used for Australian addresses that do not conform with the structured address format. | Taxation and revenue collection | Standard |
| Address Details Line 4 Text | The content of an address line used for overseas addresses. This can also be used for Australian addresses that do not conform with the structured address format. | Taxation and revenue collection | Standard |
| International Dealings Direct Or Indirect Overseas Interest Indicator | Indicates that the entity has an overseas branch or a direct or indirect interest in an overseas entity. | Taxation and revenue collection | Standard |
| Address Details Incorrect Indicator | This indicates if the address is incorrect. | Taxation and revenue collection | Standard |
| Address Details Usage Code | Implements one of the possible address types available for a Party. Many businesses have multiple addresses that include locations, mailing addresses, corporate offices and seasonal addresses. For i ... | Taxation and revenue collection | Standard |
| Postal Address Scholarship Postcode | The Australian or overseas postcode of the postal address for correspondence to be sent to the student | Education | Standard |
| Person Demographic Details Address Change Indicator | This indicates that the person has had their address changed. | Taxation and revenue collection | Standard |
| Address Details Attention To Text | Addresses are used for making contact with people or organisations. Sometimes addresses require a text to designate a title of a place or person within the address that will be used for the contact (e ... | Taxation and revenue collection | Standard |
| Address Usage Dimension | The role or use of the address in relation to the client. (Can be an Australian address whilst the client is overseas) | Taxation and revenue collection | Standard |
| Address Details Start Date | The date when the address began to be associated with the party. | Taxation and revenue collection | Standard |
| Postal address - postcode | The postcode or overseas country code of the postal address for correspondence to be sent to the student/applicant | Education | Standard |
| Address Details Currency Code | Determines the situation of the relationship between a party and its associated address at a point in time. | Taxation and revenue collection | Standard |
| Financial Risk Credit Claims On Guaranteed By Secured Against Overseas Central Banks And RBA Foreign Currency Amount | This is the value, as at the relevant date, of claims on, or claims to the extent that they are guaranteed by, or secured against securities issued by, overseas central banks and foreign currency clai ... | Financial Statistics | Standard |
| Overseas Cover Types Dimension | This dimension categorises the reported data according to the type of overseas cover. | Financial Statistics | Standard |
| Address Details Line 1 Text | First line utilising free format, that is used to create a semi structured address. | Taxation and revenue collection | Standard |
| Address Details Line 2 Text | Second line utilising free format, that is used to create a semi structured address. | Taxation and revenue collection | Standard |
| Address Usage Type Code | The text provides a unique identification for the different ways a Party can use an address. For example: - Residential - Postal - Overseas Etc | Welfare | published |
| Address Usage Type Code | The text provides a unique identification for the different ways a Party can use an address. For example: - Residential - Postal - Overseas Etc | Welfare | published |
| Interaction Banking Details Required Indicator | This indicates if banking details are required. | Taxation and revenue collection | Standard |
Page 1 of 25