Data Definitions
The definitions catalogue lists the metadata and descriptions of the data that government use on their APIs.
By reusing the definitions it's easier for government agencies to share data. It also makes it easier for government to ask for data consistently when it needs to be collected.
- Browse:
- All
- Welfare
- Super Stream
- Education
- Taxation and revenue collection
- Financial Insolvency
- Core Entity
- Financial Statistics
117 results for address geocode
| Name | Definition | Domain | Status |
|---|---|---|---|
| Address Usage Dimension | The role or use of the address in relation to the client. (Can be an Australian address whilst the client is overseas) | Taxation and revenue collection | Standard |
| Address Suburb Code | The identification of the town or suburb an address is located in, within Australia. | Welfare | published |
| Address Suburb Code | The identification of the town or suburb an address is located in, within Australia. | Welfare | published |
| Postal address - postcode | The postcode or overseas country code of the postal address for correspondence to be sent to the student/applicant | Education | Standard |
| Address Details Start Date | The date when the address began to be associated with the party. | Taxation and revenue collection | Standard |
| Individual Other Address Indicator | Indicates if the claimant has another different or temporary address | Welfare | published |
| Individual Other Address Indicator | Indicates if the claimant has another different or temporary address | Welfare | published |
| Postal address - Part 1 | The first part of the postal address for correspondence to be sent to the student/applicant | Education | Standard |
| Postal address - part 2 | The second part of the postal address for correspondence to be sent to the student/applicant | Education | Standard |
| Address Details Currency Code | Determines the situation of the relationship between a party and its associated address at a point in time. | Taxation and revenue collection | Standard |
| Landlord Address Line 1 Text | The record of the unstructured components of an address. | Welfare | published |
| Landlord Address Line 1 Text | The record of the unstructured components of an address. | Welfare | published |
| Address Country Code | The code that provides an acronym for the name of a Country and uniquely identifies the Country that the address is located in. For example: AE - United Arab Emirates CA - Canada CL - Chile E ... | Welfare | published |
| Address Country Code | The code that provides an acronym for the name of a Country and uniquely identifies the Country that the address is located in. For example: AE - United Arab Emirates CA - Canada CL - Chile E ... | Welfare | published |
| Landlord Address Line 2 Text | The text that provides the second line of an unstructured address. | Welfare | published |
| Landlord Address Line 3 Text | The text that provides the third line of an unstructured address. | Welfare | published |
| Unstructured Address Line 1 Text | The text that provides the first line of an unstructured address. | Welfare | published |
| Unstructured Address Line 2 Text | The text that provides the second line of an unstructured address. | Welfare | published |
| Unstructured Address Line 3 Text | The text that provides the third line of an unstructured address. | Welfare | published |
| Landlord Address Line 2 Text | The text that provides the second line of an unstructured address. | Welfare | published |
Page 2 of 6