Data Definitions
The definitions catalogue lists the metadata and descriptions of the data that government use on their APIs.
By reusing the definitions it's easier for government agencies to share data. It also makes it easier for government to ask for data consistently when it needs to be collected.
- Browse:
- All
- Welfare
- Super Stream
- Education
- Taxation and revenue collection
- Financial Insolvency
- Core Entity
- Financial Statistics
117 results for address geocode
| Name | Definition | Domain | Status |
|---|---|---|---|
| Address Details Geocode Latitude Number | The geographic latitude of a point on the earth is a measurement in degrees north or south of the equator reference to a prescribed datum. Latitudes south of the equator are expressed as a negative n ... | Financial Statistics | Standard |
| Address Details Geocode Longitude Number | The geographic longitude of a point on the earth is a measurement in degrees east or west of the Greenwich Meridian to a prescribed datum. Longitudes east of Greenwich are expressed as a positive numb ... | Financial Statistics | Standard |
| Address Details Overseas Address Indicator | The overseas address indicator specifies whether the address reported is within Australia or is located overseas | Taxation and revenue collection | Standard |
| Address Details Incorrect Indicator | This indicates if the address is incorrect. | Taxation and revenue collection | Standard |
| Address Details Usage Code | Implements one of the possible address types available for a Party. Many businesses have multiple addresses that include locations, mailing addresses, corporate offices and seasonal addresses. For i ... | Taxation and revenue collection | Standard |
| Residential address - suburb/town | Residential Address Suburb/Town for the student | Education | Standard |
| Residential address - state | A code which uniquely identifies the State/Territory or other area in which the student has their residential address | Education | Standard |
| Postal address - suburb/town | Postal Address Suburb/Town for the student/applicant | Education | Standard |
| Residential address - country name | A name representing the country of residential address of a student | Education | Standard |
| Postal address country code | A code to indicate the country of the postal address of an applicant | Education | Standard |
| Postal address - country name | A name representing the country of postal address of a student/applicant | Education | Standard |
| Postal Address Scholarship Postcode | The Australian or overseas postcode of the postal address for correspondence to be sent to the student | Education | Standard |
| Postal address - state code | A code which uniquely identifies the State/Territory or other area in which the student/applicant has their postal address | Education | Standard |
| Person Demographic Details Address Change Indicator | This indicates that the person has had their address changed. | Taxation and revenue collection | Standard |
| Address | An address representing a location. | Core Entity | Standard |
| Address Details Line 3 Text | The content of an address line used for overseas addresses. This can also be used for Australian addresses that do not conform with the structured address format. | Taxation and revenue collection | Standard |
| Address Details Line 4 Text | The content of an address line used for overseas addresses. This can also be used for Australian addresses that do not conform with the structured address format. | Taxation and revenue collection | Standard |
| Electronic Contact Electronic Service Address Type Code | This is the code used to identify the type of electronic service address. | Taxation and revenue collection | Standard |
| Email Address Email Address Text | The text that provides an electronic mail address. | Welfare | published |
| Email Address Email Address Text | The text that provides an electronic mail address. | Welfare | published |
Page 1 of 6